Current
$28,420.00
35 invoices
1–30 Days
$14,650.00
18 invoices
31–60 Days
$6,210.00
7 invoices
60+ Days
$3,890.00
4 invoices ⚠
| Invoice | Customer | Issued | Due | Amount | Open | Age | |
|---|---|---|---|---|---|---|---|
| INV-2026-1042 | Rose Trends | Apr 30 | May 30 | $4,320.00 | $4,320.00 | 14 days | |
| INV-2026-1039 | Lizzy's Flowers | Apr 28 | May 28 | $2,850.00 | $2,850.00 | 16 days | |
| INV-2026-1031 | Green Gardens | Apr 25 | May 25 | $1,240.00 | $1,240.00 | 19 days | |
| INV-2026-1024 | PureColors | Apr 18 | May 18 | $980.00 | $980.00 | 26 days | |
| INV-2026-0986 | Valley Flowers | Apr 1 | May 1 | $1,890.00 | $1,890.00 | 43 days | |
| INV-2026-0942 | Garden Trends | Mar 15 | Apr 14 | $2,000.00 | $2,000.00 | 61 days |
Top Outstanding Customers
Rose Trends$4,320.00
Lizzy's Flowers$2,850.00
Garden Trends$2,000.00
Valley Flowers$1,890.00
Green Gardens$1,240.00
Collections this Week
- Payments received$18,420.00
- Promises to pay$6,210.00
- Reminders sent42
- Average days outstanding28.4