Ship
→
| Order # | Customer | PO # | Ship Date | Ship Method | Items | Total | Status | Margin | Owner | |
|---|---|---|---|---|---|---|---|---|---|---|
| #zz1FmKsBxV | FlowerMarketplace, LLC C-00481 | PO-2026-0518 | May 17, 2026 | Refrigerated Truck | 540 | $3,103.50 | 23.5% Med | D. Crespo | ||
| #cc6XnYpWzD | Carlos Flowers C-00372 | PO-2026-0517 | May 17, 2026 | Air Freight (LAX) | 280 | $1,420.00 | 31.2% High | R. Test | ||
| #dd2HmPqRzN | InfoiWork C-00219 | — | — Draft | — | 160 | $820.00 | 21.8% Med | D. Smile | ||
| #faqH2nQweA | FlowerMarketplace, LLC C-00481 | PO-2026-0512 | May 17, 2026 | Refrigerated Truck | 300 | $335.00 | 0.3% Low | D. Crespo | ||
| #qrE5jJ8zVf | PureColors C-00164 | PO-2026-0508 | May 17, 2026 | Air Freight (JFK) | 420 | $1,890.20 | 22.8% Med | D. Smile | ||
| #pp4LkAa1Wq | Rose Trends C-00103 | PO-2026-0501 | May 17, 2026 | Customer Pickup | 1,250 | $6,420.00 | 19.4% Med | C. Crespo | ||
| #mv2NjBdGhY | Lizzy's Flowers C-00091 | PO-2026-0490 | May 17, 2026 | Ground (FedEx) | 280 | $1,210.00 | 24.2% Med | R. Test | ||
| #bx9K2mTyhE | Carlos Flowers C-00372 | PO-2026-0510 | May 14, 2026 | Air Freight (LAX) | 820 | $4,128.50 | 42.1% High | R. Test | ||
| #hh7VmPqRsT | Green Gardens C-00098 | PO-2026-0497 | May 12, 2026 | LTL Truck | 540 | $2,340.75 | 36.0% High | D. Crespo | ||
| #kk8XmYzPvR | Elegant Blooms C-00041 | PO-2026-0485 | May 10, 2026 | LTL Truck | 160 | $845.00 | 28.5% Med | D. Smile | ||
| #oo3PqRsTvW | Valley Flowers C-00077 | PO-2026-0481 | May 9, 2026 | LTL Truck | 975 | $3,895.40 | 35.7% High | C. Crespo |
Showing 1–8 of 432
…