New RFQs
14
Last 7 days
Awaiting Quote
8
Avg age 1.4 days
Quoted
22
$184,400 pipeline
Conversion
68%
Quote → Order
| RFQ # | Buyer | Items | Needed By | Est. Value | Status | Owner | |
|---|---|---|---|---|---|---|---|
| RFQ-2026-0148 | Garden Trends | 12 SKUs · 4,800 stems | May 18, 2026 | $8,420.00 | Delayed | D. Crespo | |
| RFQ-2026-0147 | Elegant Blooms | 8 SKUs · 2,100 stems | May 17, 2026 | $3,890.00 | Awaiting | R. Test | |
| RFQ-2026-0146 | Valley Flowers | 5 SKUs · 1,400 stems | May 17, 2026 | $2,140.00 | Quoted | D. Smile | |
| RFQ-2026-0145 | Rose Trends | 22 SKUs · 9,600 stems | May 20, 2026 | $18,420.00 | Quoted | D. Crespo | |
| RFQ-2026-0144 | PureColors | 3 SKUs · 600 stems | May 16, 2026 | $1,180.00 | Won | C. Crespo | |
| RFQ-2026-0143 | Green Gardens | 6 SKUs · 1,800 stems | May 15, 2026 | $3,210.00 | Lost | R. Test |
RFQ Funnel · This Month
New48
Quoted36
Negotiation26
Won22
Lost4
Quick Stats
- Avg time to quote3h 22m
- Avg quote margin26.4%
- Win rate68%