FM
FlowerMarketplace, LLC
Customer #C-00481 · Daniel Crespo · d.crespo@fmifarms.com · (305) 555-0144
Active
Net 30
Credit limit $25,000
YTD Sales
$48,920
24 orders
Open Balance
$4,320.00
Oldest 14 days
Avg Margin
22.4%
Trailing 90 days
On-Time Rate
97%
Last 50 orders
Recent Orders
View all →| Order | Date | Items | Total | Status | Margin |
|---|---|---|---|---|---|
| #faqH2nQweA | May 15 | 300 | $335.00 | Processing | 0.3% |
| #hh7VmPqRsT | May 12 | 540 | $2,340.75 | Delivered | 36.0% |
| #tt9RvBxNmH | May 4 | 820 | $4,128.50 | Delivered | 28.4% |
| #qq8NkMpLwY | Apr 28 | 160 | $845.00 | Delivered | 28.5% |
Top Products (90 Days)
By volume| Product | Category | Qty | Spend | Trend |
|---|---|---|---|---|
Roses Freedom 60cm CO · Red | Roses | 8,400 | $5,460.00 | |
Sunflowers Procut 70cm USA · Yellow | Sunflowers | 3,200 | $3,840.00 | |
Tulips Pink Diamond NL · Pink | Tulips | 2,800 | $2,240.00 | |
Sprays White Floreana ECU · White | Sprays | 2,100 | $1,260.00 |
Contact
Daniel Crespo
Owner / Buyer
📞 (305) 555-0144
✉️ d.crespo@fmifarms.com
Ship-To
12500 NW 25th St, Bay 4
Miami, FL 33182
Miami, FL 33182
Aging
- Current$0.00
- 1–30 days$4,320.00
- 31–60 days$0.00
- 61–90 days$0.00
- 90+ days$0.00
- Total Open$4,320.00
Notes
Prefers air freight on Mondays. Requires CoA on imported sprays. Daniel handles all approvals over $5k.